Ascent 100% Whey Native Whey Protein Blend vs Steel Supplements Whey-ISO
Which is cheaper per 25 g protein?
Per 25 g of protein, Ascent 100% Whey Native Whey Protein Blend costs $0.97 (price checked 2026-11-12) and Steel Supplements Whey-ISO costs $2.00 (price checked 2026-11-12). Ascent 100% Whey Native Whey Protein Blend is cheaper by $1.03 per 25 g of protein (52% less). Note that Ascent 100% Whey Native Whey Protein Blend is an isolate + concentrate blend, while Steel Supplements Whey-ISO is isolate only.
| Ascent 100% Whey Native Whey Protein BlendBlend | Steel Supplements Whey-ISO | |
|---|---|---|
| Label facts | ||
| Flavor tested | Vanilla Bean | Churro |
| Container size | 1928 g | 650 g |
| Serving size | 31 g | 26 g |
| Servings per container | 62 | 25 |
| Protein per serving | 25 g | 20 g |
| Calories per serving | 120 | 100 |
| Carbohydrate per serving | 2 g | 3 g |
| Sugar per serving | 1 g | <1 g |
| Fat per serving | 1 g | <1 g |
| Sodium per serving | 60 mg | 98 mg |
| Protein source | isolate + concentrate blend | isolate only |
| Sweeteners | stevia leaf extract | sucralose |
| Allergens declared on label | milk, soy | tree nuts (coconut creamer), milk |
| Third-party tested | Informed Sport | not stated on label |
| Price | $59.95 (price checked 2026-11-12), 1928 g container, Costco warehouse price | $40.00 (price checked 2026-11-12), 650 g container, Steel Supplements website |
| Computed metrics | ||
| Protein share of serving | 80.6% | 76.9% |
| Cost per serving | $0.97 (price checked 2026-11-12) | $1.60 (price checked 2026-11-12) |
| Cost per 25 g protein | $0.97 (price checked 2026-11-12) | $2.00 (price checked 2026-11-12) |
| Calories per g protein | 4.8 | 5 |
| My notes | ||
| Tested by me | yes | yes |
| Taste | no notes | no notes |
| Mixability | no notes | no notes |
| Buy Ascent 100% Whey Native Whey Protein Blend | Buy Steel Supplements Whey-ISO | |
How the metrics are calculated and what "tested by me" means.