Steel Supplements Whey-ISO
Flavor tested: Churro
Buy Steel Supplements Whey-ISO$40.00 (price checked 2026-11-12)
Label facts
| Flavor tested | Churro |
|---|---|
| Container size | 650 g |
| Serving size | 26 g |
| Servings per container | 25 |
| Protein per serving | 20 g |
| Calories per serving | 100 |
| Carbohydrate per serving | 3 g |
| Sugar per serving | <1 g |
| Fat per serving | <1 g |
| Sodium per serving | 98 mg |
| Protein source | isolate only |
| Sweeteners | sucralose |
| Allergens declared on label | tree nuts (coconut creamer), milk |
| Third-party tested | not stated on label |
| Price | $40.00 (price checked 2026-11-12), Steel Supplements website |
Not yet verified against the Churro label: container size.
Computed metrics
| Protein share of serving | 76.9% |
|---|---|
| Cost per serving | $1.60 (price checked 2026-11-12) |
| Cost per 25 g protein | $2.00 (price checked 2026-11-12) |
| Calories per g protein | 5 |
Calculated from the label facts above and the price checked 2026-11-12.How these are calculated.
My notes
Tested by me: yes, in Churro.